[ Back ] (to total registered handsets)
Mob4hire model ranking (by frequency)
| # | Model | Vendor | Freq. | Share |
| 1. | N95 | Nokia | 29 | 2.6% |
| 2. | iPhone | Apple | 21 | 1.9% |
| 3. | Hermes | HTC | 15 | 1.4% |
| 4. | N73 | Nokia | 12 | 1.1% |
| 5. | N95, 8GB | Nokia | 11 | 1% |
| 6. | Kaiser | HTC | 10 | 0.9% |
| 7. | Mini | Opera | 10 | 0.9% |
| 8. | 6110 Navigator | Nokia | 9 | 0.8% |
| 9. | 6120c | Nokia | 9 | 0.8% |
| 10. | E61i | Nokia | 9 | 0.8% |
| 11. | iPAQ HX4700 | HP | 8 | 0.7% |
| 12. | N70 | Nokia | 8 | 0.7% |
| 13. | N82 | Nokia | 8 | 0.7% |
| 14. | K800i | SonyEricsson | 8 | 0.7% |
| 15. | KS20 Corona | LG | 7 | 0.6% |
| 16. | RAZR V3i | Motorola | 7 | 0.6% |
| 17. | 6300 | Nokia | 7 | 0.6% |
| 18. | Touch_Diamond | HTC | 6 | 0.5% |
| 19. | K1 | Motorola | 6 | 0.5% |
| 20. | SLVR L7 | Motorola | 6 | 0.5% |
| 21. | E50 | Nokia | 6 | 0.5% |
| 22. | E65 | Nokia | 6 | 0.5% |
| 23. | N81 | Nokia | 6 | 0.5% |
| 24. | N91 | Nokia | 6 | 0.5% |
| 25. | 8830 | RIM | 6 | 0.5% |
| 26. | BlackBerry 8700 | RIM | 6 | 0.5% |
| 27. | BlackBerry 8800 | RIM | 6 | 0.5% |
| 28. | W200i | SonyEricsson | 6 | 0.5% |
| 29. | Herald | HTC | 5 | 0.5% |
| 30. | SPV E650 | HTC | 5 | 0.5% |
| 31. | 6280 | Nokia | 5 | 0.5% |
| 32. | 6630 | Nokia | 5 | 0.5% |
| 33. | 6680 | Nokia | 5 | 0.5% |
| 34. | E60 | Nokia | 5 | 0.5% |
| 35. | E61 | Nokia | 5 | 0.5% |
| 36. | N76 | Nokia | 5 | 0.5% |
| 37. | W810i | SonyEricsson | 5 | 0.5% |
| 38. | Artemis | HTC | 4 | 0.4% |
| 39. | Touch | HTC | 4 | 0.4% |
| 40. | KU990 | LG | 4 | 0.4% |
| 41. | K1m | Motorola | 4 | 0.4% |
| 42. | RAZR V3 | Motorola | 4 | 0.4% |
| 43. | RAZR V3x | Motorola | 4 | 0.4% |
| 44. | 2610 | Nokia | 4 | 0.4% |
| 45. | 3230 | Nokia | 4 | 0.4% |
| 46. | 3250 | Nokia | 4 | 0.4% |
| 47. | 5300 | Nokia | 4 | 0.4% |
| 48. | 6600 | Nokia | 4 | 0.4% |
| 49. | N72 | Nokia | 4 | 0.4% |
| 50. | N80 | Nokia | 4 | 0.4% |
| 51. | Nokia N95, 8GB | Nokia | 4 | 0.4% |
| 52. | Treo 650 | Palm | 4 | 0.4% |
| 53. | Treo 700P | Palm | 4 | 0.4% |
| 54. | Treo 755p | Palm | 4 | 0.4% |
| 55. | 8320 | RIM | 4 | 0.4% |
| 56. | BlackBerry 8130 (Pearl) | RIM | 4 | 0.4% |
| 57. | BlackBerry 8300 (Curve) | RIM | 4 | 0.4% |
| 58. | K610i | SonyEricsson | 4 | 0.4% |
| 59. | K750i | SonyEricsson | 4 | 0.4% |
| 60. | K810i | SonyEricsson | 4 | 0.4% |
| 61. | W850i | SonyEricsson | 4 | 0.4% |
| 62. | W880i | SonyEricsson | 4 | 0.4% |
| 63. | Dash | T-Mobile | 4 | 0.4% |
| 64. | iPhone 2.0 | Apple | 3 | 0.3% |
| 65. | X800 | ETEN | 3 | 0.3% |
| 66. | P4550 | HTC | 3 | 0.3% |
| 67. | CU500 | LG | 3 | 0.3% |
| 68. | Mio8390 | MiTAC | 3 | 0.3% |
| 69. | L6 | Motorola | 3 | 0.3% |
| 70. | RAZR V8 | Motorola | 3 | 0.3% |
| 71. | ROKR E1 | Motorola | 3 | 0.3% |
| 72. | V220 | Motorola | 3 | 0.3% |
| 73. | V3i | Motorola | 3 | 0.3% |
| 74. | 3650 | Nokia | 3 | 0.3% |
| 75. | 5200 | Nokia | 3 | 0.3% |
| 76. | 6020 | Nokia | 3 | 0.3% |
| 77. | 6030 | Nokia | 3 | 0.3% |
| 78. | 6103 | Nokia | 3 | 0.3% |
| 79. | 6131 | Nokia | 3 | 0.3% |
| 80. | 6230 | Nokia | 3 | 0.3% |
| 81. | 6230i | Nokia | 3 | 0.3% |
| 82. | 6270 | Nokia | 3 | 0.3% |
| 83. | 6500 | Nokia | 3 | 0.3% |
| 84. | 7610 | Nokia | 3 | 0.3% |
| 85. | E51 | Nokia | 3 | 0.3% |
| 86. | E70 | Nokia | 3 | 0.3% |
| 87. | N73-1 | Nokia | 3 | 0.3% |
| 88. | N93 | Nokia | 3 | 0.3% |
| 89. | BlackBerry 8100 (Pearl) | RIM | 3 | 0.3% |
| 90. | BlackBerry 8120 | RIM | 3 | 0.3% |
| 91. | BlackBerry 8310 | RIM | 3 | 0.3% |
| 92. | D807 | Samsung | 3 | 0.3% |
| 93. | SGH-D600 | Samsung | 3 | 0.3% |
| 94. | SGH-E900 | Samsung | 3 | 0.3% |
| 95. | SGH-X820 | Samsung | 3 | 0.3% |
| 96. | E71 | Siemens | 3 | 0.3% |
| 97. | K700i | SonyEricsson | 3 | 0.3% |
| 98. | W580i | SonyEricsson | 3 | 0.3% |
| 99. | W910i | SonyEricsson | 3 | 0.3% |
| 100. | X1i | SonyEricsson | 3 | 0.3% |
| 101. | DDC | W3C | 3 | 0.3% |
| 102. | CDM-180 | Audiovox | 2 | 0.2% |
| 103. | 8500 | HTC | 2 | 0.2% |
| 104. | PPC6800 (Mogul) | HTC | 2 | 0.2% |
| 105. | TyTN | HTC | 2 | 0.2% |
| 106. | v1510 | HTC | 2 | 0.2% |
| 107. | AX4750 | LG | 2 | 0.2% |
| 108. | KG320 | LG | 2 | 0.2% |
| 109. | KG800 Chocolate | LG | 2 | 0.2% |
| 110. | U890 | LG | 2 | 0.2% |
| 111. | VX-8700 | LG | 2 | 0.2% |
| 112. | VX5200 | LG | 2 | 0.2% |
| 113. | VX5300 | LG | 2 | 0.2% |
| 114. | A840 | Motorola | 2 | 0.2% |
| 115. | C975 (Tyax) | Motorola | 2 | 0.2% |
| 116. | E1000 | Motorola | 2 | 0.2% |
| 117. | L7-Vodafone | Motorola | 2 | 0.2% |
| 118. | L9 | Motorola | 2 | 0.2% |
| 119. | MOTOROKR E6 | Motorola | 2 | 0.2% |
| 120. | MOTOROKR Z6 | Motorola | 2 | 0.2% |
| 121. | RAZR V3c | Motorola | 2 | 0.2% |
| 122. | RAZR V3m | Motorola | 2 | 0.2% |
| 123. | RAZR V3xx | Motorola | 2 | 0.2% |
| 124. | V180 | Motorola | 2 | 0.2% |
| 125. | V235 | Motorola | 2 | 0.2% |
| 126. | V265 | Motorola | 2 | 0.2% |
| 127. | V360-Vodafone | Motorola | 2 | 0.2% |
| 128. | V365 | Motorola | 2 | 0.2% |
| 129. | V557 | Motorola | 2 | 0.2% |
| 130. | W220 | Motorola | 2 | 0.2% |
| 131. | W315 | Motorola | 2 | 0.2% |
| 132. | 2630 | Nokia | 2 | 0.2% |
| 133. | 3110c | Nokia | 2 | 0.2% |
| 134. | 3120 | Nokia | 2 | 0.2% |
| 135. | 5140i | Nokia | 2 | 0.2% |
| 136. | 5310 XpressMusic | Nokia | 2 | 0.2% |
| 137. | 5500 | Nokia | 2 | 0.2% |
| 138. | 5610 XpressMusic | Nokia | 2 | 0.2% |
| 139. | 5700 | Nokia | 2 | 0.2% |
| 140. | 6080 | Nokia | 2 | 0.2% |
| 141. | 6085 | Nokia | 2 | 0.2% |
| 142. | 6101 | Nokia | 2 | 0.2% |
| 143. | 6111 | Nokia | 2 | 0.2% |
| 144. | 6126 | Nokia | 2 | 0.2% |
| 145. | 6151 | Nokia | 2 | 0.2% |
| 146. | 6233 | Nokia | 2 | 0.2% |
| 147. | 6290 | Nokia | 2 | 0.2% |
| 148. | 6500s | Nokia | 2 | 0.2% |
| 149. | 6555 | Nokia | 2 | 0.2% |
| 150. | 7360 | Nokia | 2 | 0.2% |
| 151. | 7370 | Nokia | 2 | 0.2% |
| 152. | E90 Communicator | Nokia | 2 | 0.2% |
| 153. | N90 | Nokia | 2 | 0.2% |
| 154. | N93i | Nokia | 2 | 0.2% |
| 155. | Treo 680 | Palm | 2 | 0.2% |
| 156. | Treo 750v | Palm | 2 | 0.2% |
| 157. | BlackBerry 7290 | RIM | 2 | 0.2% |
| 158. | BlackBerry Pearl 8100 | RIM | 2 | 0.2% |
| 159. | A707 (Cingular SYNC) | Samsung | 2 | 0.2% |
| 160. | A790 | Samsung | 2 | 0.2% |
| 161. | I607 BlackJack | Samsung | 2 | 0.2% |
| 162. | SCH-A950 | Samsung | 2 | 0.2% |
| 163. | SGH-D900 | Samsung | 2 | 0.2% |
| 164. | SGH-E250 | Samsung | 2 | 0.2% |
| 165. | SGH-E370 | Samsung | 2 | 0.2% |
| 166. | SGH-E730 | Samsung | 2 | 0.2% |
| 167. | SGH-F700 | Samsung | 2 | 0.2% |
| 168. | SGH-G600 | Samsung | 2 | 0.2% |
| 169. | SGH-I617 BlackJack II | Samsung | 2 | 0.2% |
| 170. | SGH-M300 | Samsung | 2 | 0.2% |
| 171. | SGH-U600 | Samsung | 2 | 0.2% |
| 172. | SGH-X700 | Samsung | 2 | 0.2% |
| 173. | SGH-Z720 | Samsung | 2 | 0.2% |
| 174. | 802SH | Sharp | 2 | 0.2% |
| 175. | C72 | Siemens | 2 | 0.2% |
| 176. | K300i | SonyEricsson | 2 | 0.2% |
| 177. | K510i | SonyEricsson | 2 | 0.2% |
| 178. | K530i | SonyEricsson | 2 | 0.2% |
| 179. | K550i | SonyEricsson | 2 | 0.2% |
| 180. | K850i | SonyEricsson | 2 | 0.2% |
| 181. | M600i | SonyEricsson | 2 | 0.2% |
| 182. | P900 | SonyEricsson | 2 | 0.2% |
| 183. | P910i | SonyEricsson | 2 | 0.2% |
| 184. | P990 | SonyEricsson | 2 | 0.2% |
| 185. | S500i | SonyEricsson | 2 | 0.2% |
| 186. | S700i | SonyEricsson | 2 | 0.2% |
| 187. | T650i | SonyEricsson | 2 | 0.2% |
| 188. | V630i-Vodafone | SonyEricsson | 2 | 0.2% |
| 189. | V800 | SonyEricsson | 2 | 0.2% |
| 190. | W300i | SonyEricsson | 2 | 0.2% |
| 191. | W610i | SonyEricsson | 2 | 0.2% |
| 192. | W660i | SonyEricsson | 2 | 0.2% |
| 193. | W710i | SonyEricsson | 2 | 0.2% |
| 194. | W800i | SonyEricsson | 2 | 0.2% |
| 195. | Z520i | SonyEricsson | 2 | 0.2% |
| 196. | Z530i | SonyEricsson | 2 | 0.2% |
| 197. | Z550i | SonyEricsson | 2 | 0.2% |
| 198. | Z610i | SonyEricsson | 2 | 0.2% |
| 199. | Z710i | SonyEricsson | 2 | 0.2% |
| 200. | 710 | Vodafone | 2 | 0.2% |
| 201. | One Touch S853 | Alcatel | 1 | 0.1% |
| 202. | 8512 | Amoi | 1 | 0.1% |
| 203. | CDM-8900 | Audiovox | 1 | 0.1% |
| 204. | CDM-8910 | Audiovox | 1 | 0.1% |
| 205. | CDM-8912 | Audiovox | 1 | 0.1% |
| 206. | CDM-8945 | Audiovox | 1 | 0.1% |
| 207. | CDM-9200 | Audiovox | 1 | 0.1% |
| 208. | EL71 | BenQ-Siemens | 1 | 0.1% |
| 209. | G zOne type V | Casio | 1 | 0.1% |
| 210. | iPAQ 510 Voice Messenger | HP | 1 | 0.1% |
| 211. | iPAQ HW6900 | HP | 1 | 0.1% |
| 212. | 2125 | HTC | 1 | 0.1% |
| 213. | 8900/Pilgrim/Tilt | HTC | 1 | 0.1% |
| 214. | Excalibur | HTC | 1 | 0.1% |
| 215. | P3300 | HTC | 1 | 0.1% |
| 216. | P3450 Elf | HTC | 1 | 0.1% |
| 217. | P3600 Trinity | HTC | 1 | 0.1% |
| 218. | P4350 | HTC | 1 | 0.1% |
| 219. | PPC6800 Mogul (Sprint) | HTC | 1 | 0.1% |
| 220. | S620 | HTC | 1 | 0.1% |
| 221. | S621 | HTC | 1 | 0.1% |
| 222. | S710 | HTC | 1 | 0.1% |
| 223. | S730 | HTC | 1 | 0.1% |
| 224. | Wizard | HTC | 1 | 0.1% |
| 225. | X7500 | HTC | 1 | 0.1% |
| 226. | XV6900 | HTC | 1 | 0.1% |
| 227. | V715 | Huawei | 1 | 0.1% |
| 228. | v810 | Huawei | 1 | 0.1% |
| 229. | K612B STROBE | Kyocera | 1 | 0.1% |
| 230. | KE424c | Kyocera | 1 | 0.1% |
| 231. | Koi KX2 | Kyocera | 1 | 0.1% |
| 232. | KWC-K323 | Kyocera | 1 | 0.1% |
| 233. | KX16 | Kyocera | 1 | 0.1% |
| 234. | KX5 (Slider) | Kyocera | 1 | 0.1% |
| 235. | i909 | Lenovo | 1 | 0.1% |
| 236. | AX245 | LG | 1 | 0.1% |
| 237. | AX275 | LG | 1 | 0.1% |
| 238. | AX355 | LG | 1 | 0.1% |
| 239. | AX4270 | LG | 1 | 0.1% |
| 240. | AX5000 | LG | 1 | 0.1% |
| 241. | B2000 | LG | 1 | 0.1% |
| 242. | C1150 | LG | 1 | 0.1% |
| 243. | C1300 | LG | 1 | 0.1% |
| 244. | C1500 | LG | 1 | 0.1% |
| 245. | C2000 | LG | 1 | 0.1% |
| 246. | C3300 | LG | 1 | 0.1% |
| 247. | CG225 | LG | 1 | 0.1% |
| 248. | CU400 | LG | 1 | 0.1% |
| 249. | CU575 | LG | 1 | 0.1% |
| 250. | CX5450 | LG | 1 | 0.1% |
| 251. | F2100 | LG | 1 | 0.1% |
| 252. | KE500 | LG | 1 | 0.1% |
| 253. | KE800 | LG | 1 | 0.1% |
| 254. | KE820 | LG | 1 | 0.1% |
| 255. | KE850 | LG | 1 | 0.1% |
| 256. | KE970 | LG | 1 | 0.1% |
| 257. | KG225 | LG | 1 | 0.1% |
| 258. | KU450 | LG | 1 | 0.1% |
| 259. | KU800 | LG | 1 | 0.1% |
| 260. | KU970 | LG | 1 | 0.1% |
| 261. | L600v | LG | 1 | 0.1% |
| 262. | LG550 | LG | 1 | 0.1% |
| 263. | LGE/KM501 | LG | 1 | 0.1% |
| 264. | M6100 | LG | 1 | 0.1% |
| 265. | MM535 | LG | 1 | 0.1% |
| 266. | P7200 | LG | 1 | 0.1% |
| 267. | PM225 | LG | 1 | 0.1% |
| 268. | PM325 | LG | 1 | 0.1% |
| 269. | U300 | LG | 1 | 0.1% |
| 270. | U400 | LG | 1 | 0.1% |
| 271. | U8100 | LG | 1 | 0.1% |
| 272. | U8130 | LG | 1 | 0.1% |
| 273. | U8138 | LG | 1 | 0.1% |
| 274. | U8330 | LG | 1 | 0.1% |
| 275. | U8360 | LG | 1 | 0.1% |
| 276. | U880 | LG | 1 | 0.1% |
| 277. | U970 (Shine) | LG | 1 | 0.1% |
| 278. | vi5225 | LG | 1 | 0.1% |
| 279. | VX-8550 | LG | 1 | 0.1% |
| 280. | VX-9400 | LG | 1 | 0.1% |
| 281. | VX-9900 | LG | 1 | 0.1% |
| 282. | VX3200 | LG | 1 | 0.1% |
| 283. | VX4500 | LG | 1 | 0.1% |
| 284. | VX6000 | LG | 1 | 0.1% |
| 285. | VX6100 | LG | 1 | 0.1% |
| 286. | VX7000 | LG | 1 | 0.1% |
| 287. | VX8100 | LG | 1 | 0.1% |
| 288. | VX8300 | LG | 1 | 0.1% |
| 289. | VX8350 | LG | 1 | 0.1% |
| 290. | VX8500 | LG | 1 | 0.1% |
| 291. | VX8500G | LG | 1 | 0.1% |
| 292. | VX9800 | LG | 1 | 0.1% |
| 293. | Pocket PC | Microsoft | 1 | 0.1% |
| 294. | (unknown) | Motorola | 1 | 0.1% |
| 295. | A1000 | Motorola | 1 | 0.1% |
| 296. | C139 | Motorola | 1 | 0.1% |
| 297. | C168 | Motorola | 1 | 0.1% |
| 298. | C261 | Motorola | 1 | 0.1% |
| 299. | E1070 | Motorola | 1 | 0.1% |
| 300. | E770-Vodafone | Motorola | 1 | 0.1% |
| 301. | E815 | Motorola | 1 | 0.1% |
| 302. | ic902 | Motorola | 1 | 0.1% |
| 303. | KRZR K1c | Motorola | 1 | 0.1% |
| 304. | KRZR K3 | Motorola | 1 | 0.1% |
| 305. | L7c | Motorola | 1 | 0.1% |
| 306. | Maxx Ve | Motorola | 1 | 0.1% |
| 307. | MOT-Q9H | Motorola | 1 | 0.1% |
| 308. | MOTOMING A1200 | Motorola | 1 | 0.1% |
| 309. | MOTORIZR-Z8 | Motorola | 1 | 0.1% |
| 310. | PEBL U6 | Motorola | 1 | 0.1% |
| 311. | Q | Motorola | 1 | 0.1% |
| 312. | Q9H | Motorola | 1 | 0.1% |
| 313. | RAZR V3-Vodafone | Motorola | 1 | 0.1% |
| 314. | RAZR V3x-Vodafone | Motorola | 1 | 0.1% |
| 315. | RAZR V3xxv | Motorola | 1 | 0.1% |
| 316. | RAZR V6 | Motorola | 1 | 0.1% |
| 317. | RAZR V6vb | Motorola | 1 | 0.1% |
| 318. | RAZR V9M | Motorola | 1 | 0.1% |
| 319. | T731 | Motorola | 1 | 0.1% |
| 320. | V1050 | Motorola | 1 | 0.1% |
| 321. | V1075 | Motorola | 1 | 0.1% |
| 322. | V1100 | Motorola | 1 | 0.1% |
| 323. | V260 | Motorola | 1 | 0.1% |
| 324. | V262 | Motorola | 1 | 0.1% |
| 325. | V276 | Motorola | 1 | 0.1% |
| 326. | V325i | Motorola | 1 | 0.1% |
| 327. | V400 | Motorola | 1 | 0.1% |
| 328. | V525M | Motorola | 1 | 0.1% |
| 329. | V535 | Motorola | 1 | 0.1% |
| 330. | V550 | Motorola | 1 | 0.1% |
| 331. | V551 | Motorola | 1 | 0.1% |
| 332. | V600 | Motorola | 1 | 0.1% |
| 333. | V620 | Motorola | 1 | 0.1% |
| 334. | V65p | Motorola | 1 | 0.1% |
| 335. | V710 | Motorola | 1 | 0.1% |
| 336. | V710 (Verizon Wireless) | Motorola | 1 | 0.1% |
| 337. | V975 | Motorola | 1 | 0.1% |
| 338. | V980 | Motorola | 1 | 0.1% |
| 339. | W385 | Motorola | 1 | 0.1% |
| 340. | W510 | Motorola | 1 | 0.1% |
| 341. | Z3 | Motorola | 1 | 0.1% |
| 342. | Z6tv | Motorola | 1 | 0.1% |
| 343. | e616 | NEC | 1 | 0.1% |
| 344. | Freerunner | Neo | 1 | 0.1% |
| 345. | 1260 | Nokia | 1 | 0.1% |
| 346. | 2260 | Nokia | 1 | 0.1% |
| 347. | 2626 | Nokia | 1 | 0.1% |
| 348. | 2760 | Nokia | 1 | 0.1% |
| 349. | 2865 | Nokia | 1 | 0.1% |
| 350. | 3100 | Nokia | 1 | 0.1% |
| 351. | 3109c | Nokia | 1 | 0.1% |
| 352. | 3120b | Nokia | 1 | 0.1% |
| 353. | 3200 | Nokia | 1 | 0.1% |
| 354. | 3205 | Nokia | 1 | 0.1% |
| 355. | 3220 | Nokia | 1 | 0.1% |
| 356. | 3300 US | Nokia | 1 | 0.1% |
| 357. | 3500c | Nokia | 1 | 0.1% |
| 358. | 3595 | Nokia | 1 | 0.1% |
| 359. | 5070 | Nokia | 1 | 0.1% |
| 360. | 5140 | Nokia | 1 | 0.1% |
| 361. | 6030b | Nokia | 1 | 0.1% |
| 362. | 6060 | Nokia | 1 | 0.1% |
| 363. | 6061 | Nokia | 1 | 0.1% |
| 364. | 6070 | Nokia | 1 | 0.1% |
| 365. | 6102 | Nokia | 1 | 0.1% |
| 366. | 6124c | Nokia | 1 | 0.1% |
| 367. | 6125 | Nokia | 1 | 0.1% |
| 368. | 6170 | Nokia | 1 | 0.1% |
| 369. | 6215i (Verizon) | Nokia | 1 | 0.1% |
| 370. | 6225 (US) | Nokia | 1 | 0.1% |
| 371. | 6234 | Nokia | 1 | 0.1% |
| 372. | 6235i | Nokia | 1 | 0.1% |
| 373. | 6236i (Verizon) | Nokia | 1 | 0.1% |
| 374. | 6256i | Nokia | 1 | 0.1% |
| 375. | 6260 | Nokia | 1 | 0.1% |
| 376. | 6265i | Nokia | 1 | 0.1% |
| 377. | 6267 | Nokia | 1 | 0.1% |
| 378. | 6275 | Nokia | 1 | 0.1% |
| 379. | 6275i | Nokia | 1 | 0.1% |
| 380. | 6288 | Nokia | 1 | 0.1% |
| 381. | 6305i (Verizon) | Nokia | 1 | 0.1% |
| 382. | 6315i | Nokia | 1 | 0.1% |
| 383. | 6610i | Nokia | 1 | 0.1% |
| 384. | 6620 | Nokia | 1 | 0.1% |
| 385. | 6670 | Nokia | 1 | 0.1% |
| 386. | 6810 | Nokia | 1 | 0.1% |
| 387. | 6822 | Nokia | 1 | 0.1% |
| 388. | 7210 | Nokia | 1 | 0.1% |
| 389. | 7260 | Nokia | 1 | 0.1% |
| 390. | 7373 | Nokia | 1 | 0.1% |
| 391. | 7390 | Nokia | 1 | 0.1% |
| 392. | 7500 | Nokia | 1 | 0.1% |
| 393. | 7650 | Nokia | 1 | 0.1% |
| 394. | 7900 | Nokia | 1 | 0.1% |
| 395. | 8390 | Nokia | 1 | 0.1% |
| 396. | 8800 Sirocco Edition | Nokia | 1 | 0.1% |
| 397. | 8800SI | Nokia | 1 | 0.1% |
| 398. | N-Gage | Nokia | 1 | 0.1% |
| 399. | N70-1 | Nokia | 1 | 0.1% |
| 400. | N71 | Nokia | 1 | 0.1% |
| 401. | N73-2 | Nokia | 1 | 0.1% |
| 402. | N75 | Nokia | 1 | 0.1% |
| 403. | N75 (North America) | Nokia | 1 | 0.1% |
| 404. | N78-1 | Nokia | 1 | 0.1% |
| 405. | N95 (North America) | Nokia | 1 | 0.1% |
| 406. | N95, 8GB (North America) | Nokia | 1 | 0.1% |
| 407. | N95_8GB-1 | Nokia | 1 | 0.1% |
| 408. | NK600i | Nokia | 1 | 0.1% |
| 409. | D501i | NTT DoCoMo | 1 | 0.1% |
| 410. | Centro | Palm | 1 | 0.1% |
| 411. | Centro/Gryphon | Palm | 1 | 0.1% |
| 412. | VS6 | Panasonic | 1 | 0.1% |
| 413. | x410 | Panasonic | 1 | 0.1% |
| 414. | PG-C120 | Pantech | 1 | 0.1% |
| 415. | PG-C300 | Pantech | 1 | 0.1% |
| 416. | PN-215 | Pantech | 1 | 0.1% |
| 417. | PN-218 | Pantech | 1 | 0.1% |
| 418. | S890 | Philips | 1 | 0.1% |
| 419. | BlackBerry 8100 | RIM | 1 | 0.1% |
| 420. | BlackBerry 8330 | RIM | 1 | 0.1% |
| 421. | BlackBerry 8707 | RIM | 1 | 0.1% |
| 422. | BlackBerry 8820 | RIM | 1 | 0.1% |
| 423. | my400V | Sagem | 1 | 0.1% |
| 424. | A437 | Samsung | 1 | 0.1% |
| 425. | A570 | Samsung | 1 | 0.1% |
| 426. | A600 | Samsung | 1 | 0.1% |
| 427. | A620 | Samsung | 1 | 0.1% |
| 428. | A630` | Samsung | 1 | 0.1% |
| 429. | A645 | Samsung | 1 | 0.1% |
| 430. | A660 | Samsung | 1 | 0.1% |
| 431. | A680 | Samsung | 1 | 0.1% |
| 432. | A700 | Samsung | 1 | 0.1% |
| 433. | A717 | Samsung | 1 | 0.1% |
| 434. | A740 | Samsung | 1 | 0.1% |
| 435. | A870 | Samsung | 1 | 0.1% |
| 436. | A900 | Samsung | 1 | 0.1% |
| 437. | A920 | Samsung | 1 | 0.1% |
| 438. | A990 | Samsung | 1 | 0.1% |
| 439. | C417 | Samsung | 1 | 0.1% |
| 440. | D357 | Samsung | 1 | 0.1% |
| 441. | D407 | Samsung | 1 | 0.1% |
| 442. | D900i | Samsung | 1 | 0.1% |
| 443. | E360 | Samsung | 1 | 0.1% |
| 444. | E720 | Samsung | 1 | 0.1% |
| 445. | E770 | Samsung | 1 | 0.1% |
| 446. | E790 | Samsung | 1 | 0.1% |
| 447. | i600 | Samsung | 1 | 0.1% |
| 448. | M610 | Samsung | 1 | 0.1% |
| 449. | R500 Hue | Samsung | 1 | 0.1% |
| 450. | SCH-A600 | Samsung | 1 | 0.1% |
| 451. | SCH-A850 | Samsung | 1 | 0.1% |
| 452. | SCH-A930 | Samsung | 1 | 0.1% |
| 453. | SCH-A970 | Samsung | 1 | 0.1% |
| 454. | SCH-i760 | Samsung | 1 | 0.1% |
| 455. | SCH-U340 | Samsung | 1 | 0.1% |
| 456. | SCH-U740 | Samsung | 1 | 0.1% |
| 457. | SGH-A811 | Samsung | 1 | 0.1% |
| 458. | SGH-D500 | Samsung | 1 | 0.1% |
| 459. | SGH-D500E | Samsung | 1 | 0.1% |
| 460. | SGH-D520 | Samsung | 1 | 0.1% |
| 461. | SGH-D800 | Samsung | 1 | 0.1% |
| 462. | SGH-D820 | Samsung | 1 | 0.1% |
| 463. | SGH-D830 | Samsung | 1 | 0.1% |
| 464. | SGH-D840 | Samsung | 1 | 0.1% |
| 465. | SGH-E340 | Samsung | 1 | 0.1% |
| 466. | SGH-E390 | Samsung | 1 | 0.1% |
| 467. | SGH-E570 | Samsung | 1 | 0.1% |
| 468. | SGH-E590 | Samsung | 1 | 0.1% |
| 469. | SGH-E740 | Samsung | 1 | 0.1% |
| 470. | SGH-E758 | Samsung | 1 | 0.1% |
| 471. | SGH-E760 | Samsung | 1 | 0.1% |
| 472. | SGH-E780 | Samsung | 1 | 0.1% |
| 473. | SGH-E840 | Samsung | 1 | 0.1% |
| 474. | SGH-E860V | Samsung | 1 | 0.1% |
| 475. | SGH-E950 | Samsung | 1 | 0.1% |
| 476. | SGH-F200 | Samsung | 1 | 0.1% |
| 477. | SGH-F210 | Samsung | 1 | 0.1% |
| 478. | SGH-F300 | Samsung | 1 | 0.1% |
| 479. | SGH-F500 | Samsung | 1 | 0.1% |
| 480. | SGH-G800 | Samsung | 1 | 0.1% |
| 481. | SGH-I320 | Samsung | 1 | 0.1% |
| 482. | SGH-i450v | Samsung | 1 | 0.1% |
| 483. | SGH-i520v | Samsung | 1 | 0.1% |
| 484. | SGH-i617 | Samsung | 1 | 0.1% |
| 485. | SGH-i780 | Samsung | 1 | 0.1% |
| 486. | SGH-J600 | Samsung | 1 | 0.1% |
| 487. | SGH-L760 | Samsung | 1 | 0.1% |
| 488. | SGH-P300 | Samsung | 1 | 0.1% |
| 489. | SGH-P310 | Samsung | 1 | 0.1% |
| 490. | SGH-T219 | Samsung | 1 | 0.1% |
| 491. | SGH-U100 | Samsung | 1 | 0.1% |
| 492. | SGH-U300 | Samsung | 1 | 0.1% |
| 493. | SGH-U700 | Samsung | 1 | 0.1% |
| 494. | SGH-U700V | Samsung | 1 | 0.1% |
| 495. | SGH-X480 | Samsung | 1 | 0.1% |
| 496. | SGH-X640 | Samsung | 1 | 0.1% |
| 497. | SGH-X650 | Samsung | 1 | 0.1% |
| 498. | SGH-X680-Vodafone | Samsung | 1 | 0.1% |
| 499. | SGH-X708 | Samsung | 1 | 0.1% |
| 500. | SGH-Z140 | Samsung | 1 | 0.1% |
| 501. | SGH-Z230 | Samsung | 1 | 0.1% |
| 502. | SGH-Z400V | Samsung | 1 | 0.1% |
| 503. | SGH-ZV10 | Samsung | 1 | 0.1% |
| 504. | SGH-ZV30 | Samsung | 1 | 0.1% |
| 505. | SGH-ZV40 | Samsung | 1 | 0.1% |
| 506. | SGH-ZV60 | Samsung | 1 | 0.1% |
| 507. | SPH-A960 | Samsung | 1 | 0.1% |
| 508. | SPH-i700 | Samsung | 1 | 0.1% |
| 509. | T809 | Samsung | 1 | 0.1% |
| 510. | U340 | Samsung | 1 | 0.1% |
| 511. | U420 | Samsung | 1 | 0.1% |
